Molecule examples


Name Size    Date
1,2-dimethylcyclopropane-cis.iff777  Apr 21 2008 01:27
1,2-dimethylcyclopropane-trans.iff777  Apr 21 2008 01:26
103d.pdb.bz211693  Oct 26 2001 03:42
4020982.cif5490  Oct 03 2007 00:00
P84782.fas207  Apr 12 2008 21:21
a3.car4220  Oct 29 1999 07:33
a3.csv330421  Feb 12 2005 02:47
a3.dat3987  Dec 01 2000 03:26
a3.gro2561  Nov 13 1999 03:53
a3.mol25678  Mar 06 2000 03:56
a3.msf2948  Nov 10 1999 09:44
a3_mep.srf93624  May 25 2002 10:23
a3_nm.gro3399  May 14 2003 02:21
a3p_aq.msf20846  Nov 24 2000 05:56
acetate.xml1758  Jan 23 2007 01:58
acetic_acid_3D.cml1776  Dec 22 2006 23:59
adamantane.alc2143  May 29 2005 04:00
adamantane_empire.arc2912  Apr 11 2017 17:46
adamantane_empire.dat1232  Sep 01 2015 13:37
alanine.dat548  Jan 16 2008 04:18
atenolol.cssr3496  May 29 2005 04:43
atropine.gjf2385  Jan 14 2006 05:11
benzene.car1304  Nov 10 1999 09:59
benzene.cdx537  Sep 17 2010 14:50
bunny.msh.bz2111623  Jul 01 1999 02:52
c60.cc13724  Apr 30 1997 02:38
carbam.pdba4505  Oct 31 2001 04:53
cartesian_with_charges.arc3995  Sep 11 2015 21:16
ch4-h2o_cpmd.xyz1107  Apr 11 2006 00:44
comfa.mol23950  May 13 2000 04:43
comfa.rgn483  May 13 2000 04:42
conformers.mol2120699  Apr 10 2006 05:05
database_2D.sdf81889  Aug 31 2006 04:59
database_3D.db17408  Jun 21 2012 17:00
database_3D.dbs22528  Jun 21 2012 17:00
database_drugs.smi582  Sep 26 2014 15:48
database_iupac.txt321  Sep 26 2014 22:47
des.pdb.pp1584  Apr 03 2000 12:03
dialanine.xyz1489  Sep 09 2004 10:58
diazepam_2D_1.0.cml6960  Dec 14 2006 23:44
dif05.iff.bz2114405  Oct 31 2002 03:21
diltiazem.arc8083  Apr 13 2008 04:01
dopao.mol2.gz843  Apr 21 2000 05:47
epinine.mol2.bz2902  Apr 21 2000 05:09
escher.sol29148  May 29 2005 05:07
escher_probe.pdb19359  Jun 20 2000 04:45
escher_probe.srf384279  Jun 06 2007 04:11
escher_target.pdb17010  Oct 29 1997 01:30
escher_target.srf339828  Jun 06 2007 04:11
estron_3D.cml37785  Dec 22 2006 23:54
fcb001.csr16132  Jan 21 2003 08:20
fcb001.msf3630  Jan 21 2003 08:20
fenpip18_flexx.mol29309  Dec 17 2004 01:40
gaba.mol1558  Dec 21 2001 03:20
graph.dif37872  Jan 26 2005 23:39
helion.pdb239  Mar 22 2004 03:15
heroin.pdbqt2880  Jun 25 2008 02:26
ibuprofen.png11942  Mar 08 2012 17:16
liquid_nitrogen_tinker.xyz.bz23604  Sep 09 2004 10:58
methane.hin534  Nov 14 2002 08:22
mol_11.mol1205  May 14 2003 01:30
mopac_2000.arc3235  Jun 19 2005 10:31
morph1.gjf1655  Jan 12 2006 22:04
nano.iff.bz217065  May 15 2005 04:08
naproxen.crt2074  Sep 27 2004 07:06
normetazocine.pdba.Z1604  Feb 07 2007 21:27
phenol.inchi40  Mar 05 2009 22:41
pms.amp4125  Apr 15 2006 06:55
ptcl6_mac.pdb.gz285  May 20 2004 23:59
quisqua.crd1418  Jun 08 2016 21:42
quisqua.dcd31524  Nov 29 2000 17:00
quisqua.ene30132  Nov 29 2000 17:00
quisqua.sel214  Apr 25 2003 06:51
quisqua_dyn.iff31056  Jun 22 2013 17:41
ranitidine.mol84021  Apr 07 2006 11:57
rgds_accelrys.arc113562  Sep 27 2003 00:53
s-phenethylamine.cdx738  Sep 17 2010 14:50
serotonin_1.0_array.cml1065  Dec 24 2006 03:04
serotonin_2.0_array.cml1390  Dec 24 2006 04:26
smiles.csv403  Jul 16 2012 21:16
thr1.arc3147  Jan 14 2012 18:20
thr2.arc3272  Jan 14 2012 18:20
tricetin.inp1596  May 29 2005 05:14
urea_3D_1.0.cml3579  Dec 22 2006 23:51
zomepirac.coor796  Mar 15 2014 20:52

Back  Return to services menu