Name | Size | Date | |
1,2-dimethylcyclopropane-cis.iff | 777 | Apr 21 2008 01:27 | |
1,2-dimethylcyclopropane-trans.iff | 777 | Apr 21 2008 01:26 | |
103d.pdb.bz2 | 11693 | Oct 26 2001 03:42 | |
4020982.cif | 5490 | Oct 03 2007 00:00 | |
P84782.fas | 207 | Apr 12 2008 21:21 | |
a3.car | 4220 | Oct 29 1999 07:33 | |
a3.csv | 330421 | Feb 12 2005 02:47 | |
a3.dat | 3987 | Dec 01 2000 03:26 | |
a3.gro | 2561 | Nov 13 1999 03:53 | |
a3.mol2 | 5678 | Mar 06 2000 03:56 | |
a3.msf | 2948 | Nov 10 1999 09:44 | |
a3_mep.srf | 93624 | May 25 2002 10:23 | |
a3_nm.gro | 3399 | May 14 2003 02:21 | |
a3p_aq.msf | 20846 | Nov 24 2000 05:56 | |
acetate.xml | 1758 | Jan 23 2007 01:58 | |
acetic_acid_3D.cml | 1776 | Dec 22 2006 23:59 | |
adamantane.alc | 2143 | May 29 2005 04:00 | |
adamantane_empire.arc | 2912 | Apr 11 2017 17:46 | |
adamantane_empire.dat | 1232 | Sep 01 2015 13:37 | |
alanine.dat | 548 | Jan 16 2008 04:18 | |
atenolol.cssr | 3496 | May 29 2005 04:43 | |
atropine.gjf | 2385 | Jan 14 2006 05:11 | |
benzene.car | 1304 | Nov 10 1999 09:59 | |
benzene.cdx | 537 | Sep 17 2010 14:50 | |
bunny.msh.bz2 | 111623 | Jul 01 1999 02:52 | |
c60.cc1 | 3724 | Apr 30 1997 02:38 | |
carbam.pdba | 4505 | Oct 31 2001 04:53 | |
cartesian_with_charges.arc | 3995 | Sep 11 2015 21:16 | |
ch4-h2o_cpmd.xyz | 1107 | Apr 11 2006 00:44 | |
comfa.mol2 | 3950 | May 13 2000 04:43 | |
comfa.rgn | 483 | May 13 2000 04:42 | |
conformers.mol2 | 120699 | Apr 10 2006 05:05 | |
database_2D.sdf | 81889 | Aug 31 2006 04:59 | |
database_3D.db | 17408 | Jun 21 2012 17:00 | |
database_3D.dbs | 22528 | Jun 21 2012 17:00 | |
database_drugs.smi | 582 | Sep 26 2014 15:48 | |
database_iupac.txt | 321 | Sep 26 2014 22:47 | |
des.pdb.pp | 1584 | Apr 03 2000 12:03 | |
dialanine.xyz | 1489 | Sep 09 2004 10:58 | |
diazepam_2D_1.0.cml | 6960 | Dec 14 2006 23:44 | |
dif05.iff.bz2 | 114405 | Oct 31 2002 03:21 | |
diltiazem.arc | 8083 | Apr 13 2008 04:01 | |
dopao.mol2.gz | 843 | Apr 21 2000 05:47 | |
epinine.mol2.bz2 | 902 | Apr 21 2000 05:09 | |
escher.sol | 29148 | May 29 2005 05:07 | |
escher_probe.pdb | 19359 | Jun 20 2000 04:45 | |
escher_probe.srf | 384279 | Jun 06 2007 04:11 | |
escher_target.pdb | 17010 | Oct 29 1997 01:30 | |
escher_target.srf | 339828 | Jun 06 2007 04:11 | |
estron_3D.cml | 37785 | Dec 22 2006 23:54 | |
fcb001.csr | 16132 | Jan 21 2003 08:20 | |
fcb001.msf | 3630 | Jan 21 2003 08:20 | |
fenpip18_flexx.mol2 | 9309 | Dec 17 2004 01:40 | |
gaba.mol | 1558 | Dec 21 2001 03:20 | |
graph.dif | 37872 | Jan 26 2005 23:39 | |
helion.pdb | 239 | Mar 22 2004 03:15 | |
heroin.pdbqt | 2880 | Jun 25 2008 02:26 | |
ibuprofen.png | 11942 | Mar 08 2012 17:16 | |
liquid_nitrogen_tinker.xyz.bz2 | 3604 | Sep 09 2004 10:58 | |
methane.hin | 534 | Nov 14 2002 08:22 | |
mol_11.mol | 1205 | May 14 2003 01:30 | |
mopac_2000.arc | 3235 | Jun 19 2005 10:31 | |
morph1.gjf | 1655 | Jan 12 2006 22:04 | |
nano.iff.bz2 | 17065 | May 15 2005 04:08 | |
naproxen.crt | 2074 | Sep 27 2004 07:06 | |
normetazocine.pdba.Z | 1604 | Feb 07 2007 21:27 | |
phenol.inchi | 40 | Mar 05 2009 22:41 | |
pms.amp | 4125 | Apr 15 2006 06:55 | |
ptcl6_mac.pdb.gz | 285 | May 20 2004 23:59 | |
quisqua.crd | 1418 | Jun 08 2016 21:42 | |
quisqua.dcd | 31524 | Nov 29 2000 17:00 | |
quisqua.ene | 30132 | Nov 29 2000 17:00 | |
quisqua.sel | 214 | Apr 25 2003 06:51 | |
quisqua_dyn.iff | 31056 | Jun 22 2013 17:41 | |
ranitidine.mol | 84021 | Apr 07 2006 11:57 | |
rgds_accelrys.arc | 113562 | Sep 27 2003 00:53 | |
s-phenethylamine.cdx | 738 | Sep 17 2010 14:50 | |
serotonin_1.0_array.cml | 1065 | Dec 24 2006 03:04 | |
serotonin_2.0_array.cml | 1390 | Dec 24 2006 04:26 | |
smiles.csv | 403 | Jul 16 2012 21:16 | |
thr1.arc | 3147 | Jan 14 2012 18:20 | |
thr2.arc | 3272 | Jan 14 2012 18:20 | |
tricetin.inp | 1596 | May 29 2005 05:14 | |
urea_3D_1.0.cml | 3579 | Dec 22 2006 23:51 | |
zomepirac.coor | 796 | Mar 15 2014 20:52 |
Return to services menu |